App | Version / Last Update | Price | App Size | iDevice | iOS Version | iPod Library Access | In-App Recording | No. Of Stored Cue Points |
1.0.2 | £15.49 IAP for all features | 17Mb | iPad / iPhone, iPod Touch, iPad | 4.3 + | Y (with in-app purchase) | N | 8 (4 if on iPod Touch / iPhone) | |
DJ Player | 4.5.0 | $47.99 | 2.6Mb | iPhone, iPod Touch, iPad | 5.0 + | Y | N | 7 (5 if on iPod Touch / iPhone) |
Sonorasaurus Rex | 2.2.4 | $9.99 | 32.3Mb | iPad | 4.3 + | Y | Y | 4 |
DJay | 1.4 | $19.99 | 4.9Mb | iPad | 4.2 + | Y | Y | 1 |
1.1.0 | $19.99 | 11Mb | iPad | 5.0 + | Y | Y | 4 | |
Cue.Play.DJ | 1.6.6 (10.10.2011) | $9.99 | 96.1Mb | iPhone, iPod Touch, iPad | 3.1.2 + | Y | Y (iPad/ iPhone4 / iPod4 only) | 5 |
Deej | 2.0 | $0.99 | 6.0Mb | iPhone, iPod Touch, iPad | 4.3 + | Y | N | 0 – you can set a cue point but it is not stored. |
Quixpin DJ | 1.91 (23.12.2010) | $1.99 | 8.7Mb | iPhone, iPod Touch, iPad | 3.1 + | Y | Y | 0 – you can set a cue point but it is not stored. |
TraxPad | 1.3.2 | $29.99 | 1.0Mb | iPad | 4.3 + | Y | N/A | 1 |
TTW for iPad | 1.1.1 | $9.99 | 0.3Mb | iPad | 5.0 + | Y | N/A | 0, 2 cue points can be set but not stored |
DJ Apps
Here is a table of the apps which I will be comparing using the vinyl mix as the control result. I thought it would be useful to have a summary of the app detail posted on one page. I will endeavour to keep this up to date with future updates of apps. If you want to see specific DJ apps up here for testing/comparison, please feel free to let me know.
Subscribe to:
Posts (Atom)







